George Town, Chennai, Tamil Nadu
GST No. 33AAAPN9529P1Z6
Call 08048602840 86% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | Fluke 101 Digital Multimeter |
Brand | Fluke |
Features | Digital Display |
AC Voltage | V AC (40-500Hz) |
Operating Temperature | 0 DegreeC to +40 DegreeC |
DC Voltage Accuracy | 6.000 V 60.00 V 600.0 V |
View Complete details
Feature | Handheld |
Model Name/Number | Fluke 59 MAX Infrared Thermometers |
Temperature Range | -30 DegreeC to 500 DegreeC (-22 DegreeF to 932 DegreeF) |
Battery Life | 12 hours with laser and backlight on |
Response Time | < 500 ms (95% of reading) |
Emissivity | 0.10 to 1.00 |
Brand | FLUKE |
View Complete details
Minimum Order Quantity: 1 Piece
Feature | Handheld |
Model Name/Number | Infrared Thermometer 59 MINI |
Temperature Range | - 18 DegreeC to 275 DegreeC (0 DegreeF to 525 DegreeF) |
Battery Life | 4 hours |
Response Time | < 500ms |
Brand | FLUKE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Feature | Handheld |
Model | 62 MAX, 62 Max IR Thermometers |
Temperature Range | -30 C to 500 C (-22 F to 932 F) |
Battery Life | 30 hours with laser and backlight on |
Response Time | <500ms (95% of reading) Spectral Response : 8 to 14 microns Emissivity : 0.10 to 1.00 |
Brand | FLUKE |
Additional Information:
View Complete details
3.1/5
Rated by 14 Users