George Town, Chennai, Tamil Nadu
GST No. 33AAAPN9529P1Z6
Call 08048602840 92% Response Rate
Minimum Order Quantity: 1 Unit
Disc Diameter (Inch) | 4 inch |
Power Consumption (Watt) | 670 |
No Load Speed (rpm) | 1100 |
Warranty | 1 year |
Model | GWS600 |
Item Weight (Kgs) | 1.8 |
Rated power input | 670 W |
No-load speed | 11000 rpm |
Grinding spindle thread | M 10 |
Disc diameter | 100 mm |
Wire cup brush, diameter | 70 mm |
Weight | 1.8 kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Drilling Diameter (in mm) | 25 mm |
No Load Speed (in rpm) | 0-9--rpm |
Warranty | 6 Months |
Brand | Bosch |
Model | GBH 2 26RE |
Item Weight (in Kgs) | 2.7 kgs |
Power Consumption (in Watt) | 800W |
Rated power input | 800 W |
Impact energy | 3 - 3 J |
Impact rate at rated speed | 0 - 4000 bpm |
Rated speed | 0 - 900 rpm |
Weight | 2.7 kg |
Length | 377 mm |
Width | 83 mm |
Height | 210 mm |
Bit holder | SDS-plus |
Drilling range | |
---|---|
Drilling dia. concrete, hammer drill bits | 4 - 26 mm |
Opt. appl. range concrete, hammer drill bits | 8 - 16 mm |
Max. drilling diameter masonry, core cutters | 68 mm |
Max. drilling diameter in steel | 13 mm |
Max. drilling diameter in wood | 30 mm |
Hammer drilling in concrete | |
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 1.5 m/s² |
Chiselling | |
---|---|
Vibration emission value ah | 14 m/s² |
Uncertainty K | 1.5 m/s² |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Brand | Bosch |
Type of Product | Chop Saw |
---|---|
Boring Dia | 25.4 mm |
Wheel Dia in Inch | 14 Inch |
Speed (RPM) | 3800 RPM |
L-profile Cutting Capacity | L-Profile 0?: 130 X 130 mm |
Rectangle Cutting Capacity | Rectangle 0?: 100 X 196 mm |
Square Cutting Capacity | Sqaure 0?: 119 X 119 mm |
Power Rating Input | 2000 W |
Voltage | 220-240 V |
Item Weight | 17 kg |
View Complete details
Minimum Order Quantity: 1 Number
Model | GBM 10 RE |
Brand Name | Bosch |
---|---|
Colour | multi colour |
EAN | 3165140578011 |
Item Weight | 1.68 kilograms |
Manufacturer Series Number | 06014735F0 |
Material Type | HARD PLASTIC |
Model Number | 06014735F0 |
---|---|
Number of Items | 1 |
Output Type | 360 |
Part Number | 06014735F0 |
Power Source Type | Corded |
Size | medium |
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Model Name/Number | GSH11 E |
Brand | Bosch |
Warranty | 1 year |
Model | GSH 11E |
Weight | 10.1KG |
Voltage | 1500W |
Delivery Time | 900-1890BPM |
Brand Name | Bosch |
---|---|
Colour | Blue |
EAN | 3165140759465 |
Item Weight | 14.8 kilograms |
Model Number | BOSCH GSH 11 E |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Battery Voltage | 18 V |
Torque Range | 250NM |
Model Name/Number | Cordless Impact Wrench GDS250 LI |
Brand | Bosch |
Screw Dia | M10-M18 |
Weight | 1.2KG |
Warranty | 1 year |
Battery voltage* | 18 V |
Weight excl. battery | 1.2 kg |
Torque, max.* | 250 Nm |
No-load speed | 0-2,400 rpm |
No-load speed (1st level) | 0-2,400 rpm |
Impact rate | 0-3,300 bpm |
Tool holder | 1/2'' Square |
Additional Information:
View Complete details
Model Name/Number | GDX 18 V-EC Professional Cordless Impact Wrench |
Warranty | 1 Year |
Brand | Bosch |
Charger Supplied | 1 |
No Load Speed | 0-1900 RPM |
Battery Voltage | 18V |
Weight | 3KGS |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Cordless Impact Wrench GDS 18 V-EC 250 Professional |
Warranty | 1 Year |
Brand | Bosch |
Charger Supplied | 1 |
No Load Speed | 0-2.400RPM |
Battery Voltage | 18V |
Additional data | |
---|---|
Battery voltage* | 18 V |
Torque, max.* | 250 Nm |
No-load speed | 0-2,400 rpm |
Impact rate | 0-3,500 bpm |
Tool holder | 1/2' Square |
View Complete details
Minimum Order Quantity: 1 Number
Disc Diameter (Inch) | 7 inch |
Brand | Bosch |
Model | GPO 12 CE |
Item Weight (Kgs) | 2.5 |
Brand Name | Bosch |
---|---|
EAN | 3165140572989 |
Included Components | 1 Polisher, Wrench, Handle |
Item Weight | 2.5 kilograms |
Part Number | 06013890F0 |
Wattage | 1250 watts |
Additional Information:
View Complete details